Faculty of Therapeutic Nutrition
Syllabus
First level
| # | Name |
|---|---|
| 1 | Introduction in general mathematics |
| 2 | Introduction in botany |
| 3 | Introduction in zoology |
| 4 | Computer |
| 5 | Arabic language skills |
Second level
| # | Name |
|---|---|
| 1 | Introduction to the science of family |
| 2 | General statistics |
| 3 | General microbiology |
| 4 | General chemistry |
| 5 | Healthy food |
Third level
| # | Name |
|---|---|
| 1 | Organic chemistry |
| 2 | Biochemistry |
| 3 | Principles of food science |
| 4 | Communication skills |
| 5 | Custody of mother and child |
Fourth level
| # | Name |
|---|---|
| 1 | Food production engineering |
| 2 | Terminology |
| 3 | Principles of human's nutrition |
| 4 | Food microbiology |
| 5 | Food chemistry |
Fifth level
| # | Name |
|---|---|
| 1 | Nutrition of society |
| 2 | Alimentary supervision |
| 3 | Meal planning |
| 4 | Food preserving and manufacturing |
| 5 | Food quality control and perceptual valuation |
Sixth level
| # | Name |
|---|---|
| 1 | Metabolism of food |
| 2 | Nutrition thorugh life ages |
| 3 | Food biotechnology |
| 4 | Science and technology of dates and grains |
| 5 | Food analysis |
Seventh level
| # | Name |
|---|---|
| 1 | Scientific research skills |
| 2 | Nutrition and diseases |
| 3 | The management of food and nutrition foundation |
| 4 | Evaluation of nutrition status |
| 5 | Science and technology of meat and milk |
Eighth level
| # | Name |
|---|---|
| 1 | Health affairs and food safety |
| 2 | Nutrition consulting |
| 3 | Developing food products |
| 4 | Individual's health |
| 5 | Field training |


Shams El Kuloub University is registerd in the United Stated of America EIN: 37-1900910