Faculty of Business Administration
Syllabus
First level
| # | Name |
|---|---|
| 1 | Principles of microeconomics |
| 2 | Mathematics of business |
| 3 | Computer applications for business |
| 4 | Introduction in e-administration |
| 5 | Arabic language |
Second level
| # | Name |
|---|---|
| 1 | Principles of macroeconomics |
| 2 | Financial transactions in Islam |
| 3 | Mathematics of business |
| 4 | Cost accounting |
| 5 | Introduction in international business |
Third level
| # | Name |
|---|---|
| 1 | Principles of financial accounting |
| 2 | Principles of management |
| 3 | Business statistics |
| 4 | Business communication |
| 5 | Marketing management |
Fourth level
| # | Name |
|---|---|
| 1 | Principles of management accounting |
| 2 | Principles of companies converting |
| 3 | Business law |
| 4 | Business statistics 2 |
| 5 | E-Business |
Fifth level
| # | Name |
|---|---|
| 1 | Human resource management |
| 2 | Entrepreneurship and small business administration |
| 3 | Fundamentals of management information system |
| 4 | Introduction in management science |
| 5 | Project management |
| 6 | Technology management |
Sixth level
| # | Name |
|---|---|
| 1 | Innovation management |
| 2 | Negotiation skills |
| 3 | Professional development |
| 4 | Operations management |
| 5 | Tax and zakat accounting |
| 6 | Financial accounting |
Seventh level
| # | Name |
|---|---|
| 1 | Organizational behavior |
| 2 | Business ethics and social responsibility |
| 3 | Supply chain management |
| 4 | Management training |
| 5 | Digital marketing |
| 6 | Web design |
Eighth level
| # | Name |
|---|---|
| 1 | Organization development and changing |
| 2 | International business management |
| 3 | Strategic management |
| 4 | Corporate finance |
| 5 | Bank management |
| 6 | Financial markets and foundations |


Shams El Kuloub University is registerd in the United Stated of America EIN: 37-1900910